Indonesia Coal Price on Jun. 8, 2011
Price Term : CIF
Delivery Place : Big ports in the South or Rizhao Port, China.
QNET, AR
- 4000 – 3800 = USD 73-75
- 4500 – 4300 = USD 87-90
- 5000 – 4800 = USD 93-95
- 5500 – 5300 = USD 100-109
- 6000 – 5800 = USD 124-125
=======================================
KALIMANTAN
1. GCV 5000 – 4800 / NAR 3166 / ARB 3626
2. GCV 5300 – 5100 / NAR 3621 / ARB 4057
3. GCV 5300 – 5100 / NAR 3713 / ARB 4137
4. GCV 5500 – 5300 / NAR 3869 / ARB 4293
5. GCV 5500 – 5300 / NAR 4106 / ARB 4506
6. GCV 5800 – 5600 / NAR 4536 / ARB 4913
7. GCV 5800 – 5600 / NAR 4833 / ARB 5186
8. GCV 6000 – 5800 / NAR 4888 / ARB 5241
9. GCV 6300 – 6100 / NAR 5434 / ARB 5746
10. GCV 6300 – 6100 / NAR 5469 / ARB 5764
11. GCV 6500 – 6300 / NAR 5868 / ARB 6151
12. GCV 6700 – 6500 / NAR 6076 / ARB 6347
13. GCV 6800 – 6600 / NAR 6171 / ARB 6442
14. GCV 7000 – 6800 / NAR 6544 / ARB 6786
15. GCV 7000 – 6800 / NAR 6361 / ARB 6632
SUMATERA
16. GCV 5800 – 5600 / NAR 4295 / ARB 4695
17. GCV 6000 – 5800 / NAR 4705 / ARB 5082
18. GCV 6300 – 6100 / NAR 5180 / ARB 5521
19. GCV 6500 – 6300 / NAR 5331 / ARB 5673
20. GCV 6700 – 6500 / NAR 5732 / ARB 6045
21. GCV 7000 – 6800 / NAR 6271 / ARB 6553
Tidak ada komentar:
Posting Komentar